EODENT Dental Clinic
Sipas metodologjisë sonë të hapur, kjo klinikë mori 33.6/100 pikë për transparencën, reputacionin, aksesueshmërinë e shërbimit dhe dukshmërinë dixhitale.
Renditja e përgjithshme: #13 nga 20 klinika të renditura · Kontrolluar së fundmi: 2026-08-18
Pozicionet sipas profilit të vlerësimit
- Overall Transparency & Trust#1333.6/100
- Best for Expats#1136.8/100
- Best for Dental Implants#1134/100
- Best for Emergency Dental Care#440.3/100
- Best Price Transparency#1417.4/100
- Best English-speaking Clinics#1139.3/100
- Best for Families / Childrene parenditur
Përmbledhje
EODENT Dental Clinic është një klinikë private multispecialistike në Rrugën Pavarësia në Durrës, e themeluar sipas burimeve në vitin 1996, me katër dentistë me emra që mbulojnë kirurgjinë orale, periodontologjinë, protetikën/ortodoncinë dhe endodoncinë. Klinika promovon turizmin dentar për pacientët evropianë, liston anglishten, italishtën dhe gjermanishten si gjuhë pune, dhe ofron transferta nga aeroporti dhe konsultime falas me video. Asnjë URL zyrtare e faqes së internetit, numër telefoni drejtpërdrejt ose adresë e-mail nuk ishte e aksesueshme në mënyrë të pavarur; të gjitha kontaktet ndërmjetësohen nëpërmjet platformave të tretë të turizmit mjekësor.
No direct website URL found (candidate domain eodent.al not verified as functional). Phone and email not confirmed in any accessible source — MedicalTourismCo only provides its own US numbers as a broker. Facebook page facebook.com/eodentclinic confirmed via search result. The clinic claims founding in 1996 but this is self-reported. '99% implant success rate' and '15-year warranty' are self-promotional claims. Prices sourced from MedicalTourismCo brokerage page: titanium implant $400-$550, crowns $30-$260, All-on-4 $2,100 — treat as indicative only.
Pikat e forta
Asnjë kategori nuk arriti pragun e pikës së fortë (80%).
Pikat e dobëta
Asnjë kategori nuk ra nën pragun e pikës së dobët (50% e pikëve të verifikueshme).
Ndarja e pikëve
Çdo kriter më poshtë vlerësohet nga burime publike. ✓ e verifikuar po · ✗ e verifikuar jo / nuk u gjet · ◐ e pjesshme · ? e paverifikuar (merr 0, jo një gjetje negative).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ? | Has a working website no official website URL confirmed; eodent.al referenced in search context but not verified as functional | 0/4 |
| ✓ | Dentist names listed Dr. Olsi Hysa (DDS, oral surgery/implantology), Dr. Amarildo Dragoti (MDS, periodontics), Dr. Bina Idrizi (MDS, prosthodontics/orthodontics), Dr. Jurgen Kurtaj (MDS, endodontics) [s1] [s2] | 3/3 |
| ✓ | Dentist specializations listed specializations stated for all four dentists on DentaVacation and MedicalTourismCo [s1] [s2] | 2/2 |
| ? | Real clinic photos no official website to verify; third-party listings may carry photos not independently assessed | 0/2 |
| ✓ | Service list published implantology, prosthodontics, endodontics, periodontology, cosmetic dentistry, orthodontics, oral surgery, general dentistry listed on DentaVacation [s1] | 3/3 |
| ? | Clear contact details no direct clinic phone, email, or website verifiable; contact only through third-party broker platforms | 0/2 |
| ? | English website version no official website confirmed; English language spoken per third-party sources | 0/2 |
| ✓ | Address and map published Rruga Pavaresia, Durrës 2008 consistent across DentaVacation, MedicalTourismCo, and Wupdoc [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ? | Prices or price ranges published prices appear only on third-party broker pages, not a clinic-owned source; cannot be attributed as clinic's own published prices | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed crown prices $30-$260 appear on MedicalTourismCo broker page only | 0/2 |
| ? | Implant price listed implant $400-$550 appears on MedicalTourismCo broker page only | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) DentaVacation shows 5.0/5 from 10 reviews; MedicalTourismCo states 5 stars from 3+ verified reviews — neither is a direct Google Maps mirror; Google rating not independently verifiable | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency no review timestamps found in accessible sources | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✓ | No recurring complaints no complaint patterns found in accessible third-party listings [s1] [s2] | 2/2 |
| ? | No suspicious review patterns insufficient review data accessible to assess | 0/2 |
| ✓ | Active Facebook presence facebook.com/eodentclinic/ confirmed via search result [s3] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms listed on DentaVacation, MedicalTourismCo, Wupdoc [s1] [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray X-ray not explicitly documented in accessible sources | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] [s2] | 2/2 |
| ✓ | Orthodontics Dr. Bina Idrizi listed with orthodontics specialization [s1] | 2/2 |
| ✓ | Oral surgery Dr. Olsi Hysa listed as oral surgeon [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care free video consultations 24/7 and airport pick-up documented; emergency care not explicitly stated but clinic cited in emergency dentist search results [s1] | 1.5/1.5 |
| ✓ | Works with international patients English, Italian, German spoken; airport transfers, free video consultations, patients from Germany, Italy, UK cited [s1] [s2] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available no WhatsApp number found in accessible sources | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English, Italian, German documented across multiple third-party sources [s1] [s2] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible free video consultations 24/7 documented on DentaVacation [s1] | 1.5/1.5 |
| ✓ | Clear service explanations services described by specialty on DentaVacation listing [s1] | 1/1 |
| ✓ | Convenient opening hours Monday to Saturday 09:00-20:00 per DentaVacation [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Albania", "English speaking dentist Albania", "dental implants Albania", "emergency dentist Albania", "Albania dental clinic for expats".
| ✓ | Mentioned for: best dentist Albania EODENT is the first result returned for best dentist Durrës query (the five canonical city queries) [s4] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Albania EODENT cited for English-speaking dentist Durrës (the five canonical city queries) [s4] | 1/1 |
| ✓ | Mentioned for: dental implants Albania EODENT cited for dental implants Durrës (the five canonical city queries) [s4] | 1/1 |
| ✓ | Mentioned for: emergency dentist Albania EODENT cited for emergency dentist Durrës (the five canonical city queries) [s4] | 1/1 |
| ✓ | Mentioned for: Albania dental clinic for expats EODENT cited for Albania dental clinic for expats Durrës (the five canonical city queries) [s4] | 1/1 |
| ? | Structured data on website no official website confirmed; cannot check | 0/1.5 |
| ✓ | Google indexing quality clinic appears at top of multiple search result pages across all five canonical queries [s4] | 2/2 |
| ? | Dedicated service pages | 0/1.5 |
Licencat dhe kredencialet
Nëse klinika publikon licencën e saj të operimit dhe stomatologët që punojnë atje së bashku me numrat e tyre profesionalë të licencës. Artikujt që mungojnë penalizohen.
Licenca e operimit të klinikës: nuk është publikuar në faqen e internetit të klinikës — penalizim i zbatuar
Stomatologët dhe licencat profesionale
Klinika nuk publikon stomatologët që punojnë atje ose numrat e tyre profesionalë të licencës — penalizim i zbatuar.
Shenjat alarmante
- e mesme Dentists / their licences not listed (-4 pikë) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
- e ulët Clinic operating licence not published (-3 pikë) — No operating licence published on any accessible source. No direct clinic website found to verify.
Penalizimi për shenja alarmante i zbatuar: -7 pikë (i kufizuar në -20).
Të dhëna që nuk mundëm t'i verifikonim
- Information Transparency: Has a working website
- Information Transparency: Real clinic photos
- Information Transparency: Clear contact details
- Information Transparency: English website version
- Price Transparency: Prices or price ranges published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Dedicated service pages
Artikujt e paverifikuar marrin 0 pikë, por nuk trajtohen si gjetje negative. Nëse mund të dokumentoni ndonjërin prej tyre, ju lutemi dërgoni një korrigjim.
Informacioni i kontaktit
| https://www.facebook.com/eodentclinic/ | |
| Adresa | Rruga Pavaresia, Durrës 2008, Albania |
Të dhënat e kontaktit jepen vetëm për identifikim dhe mund të ndryshojnë; verifikojini drejtpërdrejt me klinikën.
Burimet
| ID | Burimi | Çfarë mbështet | Aksesuar |
|---|---|---|---|
| s1 | https://www.dentavacation.com/listing/eodent-dental-clinic/ | 4 dentists with DDS/MDS qualifications and specializations, address Rruga Pavaresia Durrës 2008, Mon-Sat 09:00-20:00, English/Italian/German, implantology/orthodontics/oral surgery/endodontics/periodontics, free 24/7 video consultations, DV Trust Score 10 | 2026-08-18 |
| s2 | https://www.medicaltourismco.com/clinic/albania/durres/eodent-denta… | same 4 dentists, address, hours, languages, indicative prices (titanium implant $400-550, All-on-4 $2100, crowns $30-260), 5-star rating claim from broker | 2026-08-18 |
| s3 | https://www.facebook.com/eodentclinic/ | Facebook page existence confirmed via search result snippet | 2026-08-18 |
| s4 | search:(the five canonical city queries) | EODENT appears in top results for all five canonical city queries for Durrës — the five canonical city queries | 2026-08-18 |
Historiku i ndryshimeve
| Data | Ndryshimi |
|---|
Keni një pyetje apo një korrigjim?
Keni një pyetje, një sugjerim ose një korrigjim për këtë faqe? Na shkruani — ne i lexojmë të gjitha mesazhet. Korrigjimet e verifikuara të të dhënave shqyrtohen krahasuar me burimet dhe zbatohen me një shënim publik në historikun e ndryshimeve.