Durrës Dental Clinic
Sipas metodologjisë sonë të hapur, kjo klinikë mori 41.7/100 pikë për transparencën, reputacionin, aksesueshmërinë e shërbimit dhe dukshmërinë dixhitale.
Renditja e përgjithshme: #6 nga 20 klinika të renditura · Kontrolluar së fundmi: 2026-08-18
Pozicionet sipas profilit të vlerësimit
- Overall Transparency & Trust#641.7/100
- Best for Expats#644.3/100
- Best for Dental Implants#936.5/100
- Best for Emergency Dental Caree parenditur
- Best Price Transparency#924.7/100
- Best English-speaking Clinics#450.2/100
- Best for Families / Childrene parenditur
Përmbledhje
Durrës Dental Clinic është një klinikë private e orientuar drejt turizmit dentar, e themeluar në vitin 2020 dhe e drejtuar nga Dr. Kamela Spaho, implantologe dhe kirurge orale. Tre dentistë janë emërtuar në faqen e saj, që mbulojnë kirurgjinë orale dhe implantologjinë, endodoncinë dhe stomatologjinë restauruese. Klinika publikon një faqe shërbimesh me trajtimet, por nuk liston çmimet në faqen e saj; çmimet minimale për implante (nga 350 €) shfaqen si tekst marketingu në faqen kryesore. Orari është hënë–shtunë dhe klinika dokumenton mbështetje gjuhësore në anglisht dhe italisht.
Founded 2020 per about-us page; relatively new clinic. Homepage claims '4.9 stars / 100+ Google reviews' but this cannot be verified through any accessible independent Google Maps mirror — treated as unverified. CEREC same-day crown milling mentioned in services page. A second dentist 'Dr. Ilir' is listed on about-us page without a full surname — cannot be matched to USSH registry. Instagram @durres_dental_clinic and WhatsApp via the same number as the main phone.
Pikat e forta
- Information Transparency: 20 nga 20 pikë.
- Communication & Service: 8.5 nga 10 pikë.
Pikat e dobëta
- Price Transparency: 0 nga 7 pikë të verifikueshme (mungon: prices or price ranges published; crown price listed; implant price listed)
Ndarja e pikëve
Çdo kriter më poshtë vlerësohet nga burime publike. ✓ e verifikuar po · ✗ e verifikuar jo / nuk u gjet · ◐ e pjesshme · ? e paverifikuar (merr 0, jo një gjetje negative).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] [s2] | 4/4 |
| ✓ | Dentist names listed Dr. Kamela Spaho (implantologist/oral surgeon, founder), Dr. Ilir (oral surgeon, last name not published), Dr. Luiza Shuli (endodontics/restorative) [s2] | 3/3 |
| ✓ | Dentist specializations listed specializations stated for all three dentists on about-us page [s2] | 2/2 |
| ✓ | Real clinic photos clinic website contains photos described as clinic interior; independently confirmed [s1] | 2/2 |
| ✓ | Service list published implants, crowns (CEREC same-day), veneers, whitening, orthodontics, oral surgery, periodontics, extractions, bone grafting listed [s3] | 3/3 |
| ✓ | Clear contact details phone +355 68 405 0506, email [email protected], WhatsApp, Facebook, Instagram on official site [s1] | 2/2 |
| ✓ | English website version website has ?sl=en English switch; English coordinator documented [s1] | 2/2 |
| ✓ | Address and map published Rruga Anastas Durrsaku, Durrës 2001 published on official site [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published services page lists treatments with no prices; homepage states 'from €350' for implants as marketing copy only [s3] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ✗ | Crown price listed zirconia crowns mentioned but no price on services page; homepage states 'from €150' as marketing copy [s3] | 0/2 |
| ✗ | Implant price listed 'from €350' is homepage marketing copy, not a published price list [s1] | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) homepage self-claims 4.9 stars; SmileJet lists 4.9/5 from 71 reviews — neither is an accessible independent Google Maps mirror; rated null per honesty rules | 0/6 |
| ? | Google review volume SmileJet shows 71 reviews but this is an aggregator; not independently verifiable as Google count | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✓ | No recurring complaints no complaint patterns found in accessible sources; WhatClinic shows 28 interactions at 6.0/10 for 'Durres dental clinic DDC' at Anastas Durrsaku Vollga — possibly the same clinic; no complaints noted [s4] | 2/2 |
| ? | No suspicious review patterns insufficient independently accessible review data to assess | 0/2 |
| ✓ | Active Facebook presence Facebook page linked from official website [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms listed on WhatClinic and SmileJet [s4] [s5] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray X-rays referenced in dental check-up services listing [s3] | 2/2 |
| ? | CBCT (3D imaging) CEREC milling documented but CBCT/3D imaging not explicitly mentioned | 0/2 |
| ✓ | Implantology [s1] [s3] | 2/2 |
| ✓ | Orthodontics traditional braces and clear aligners listed [s3] | 2/2 |
| ✓ | Oral surgery oral surgery, extractions, wisdom teeth, bone grafting, sinus lift listed [s3] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care not explicitly documented; CEREC same-day crowns could imply emergency capacity | 0/1.5 |
| ✓ | Works with international patients English and Italian supported; hotel and airport transfer included for dental tourists; Italian coordinator [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp wa.me/355684050506 on official site [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English-speaking coordinator documented on website [s1] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible dental tourism page implies pre-visit coordination with coordinator [s1] | 1.5/1.5 |
| ✓ | Clear service explanations services described with procedure names and categories [s3] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 09:00-18:00, Sat 09:00-15:00 per official site [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Albania", "English speaking dentist Albania", "dental implants Albania", "emergency dentist Albania", "Albania dental clinic for expats".
| ✗ | Mentioned for: best dentist Albania clinic not cited in top results for best dentist Durrës (the five canonical city queries) [s6] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Albania clinic cited for English-speaking dentist Durrës (the five canonical city queries) [s6] | 1/1 |
| ✓ | Mentioned for: dental implants Albania clinic cited for dental implants Durrës (the five canonical city queries) [s6] | 1/1 |
| ✗ | Mentioned for: emergency dentist Albania clinic not cited in emergency dentist Durrës results (the five canonical city queries) [s6] | 0/1 |
| ✗ | Mentioned for: Albania dental clinic for expats clinic not cited for expats query (the five canonical city queries) [s6] | 0/1 |
| ? | Structured data on website website content accessed but schema.org check not performed | 0/1.5 |
| ◐ | Google indexing quality clinic website appears in some but not all relevant searches [s6] | 1/2 |
| ✓ | Dedicated service pages separate /services page confirmed listing treatments by category [s3] | 1.5/1.5 |
Licencat dhe kredencialet
Nëse klinika publikon licencën e saj të operimit dhe stomatologët që punojnë atje së bashku me numrat e tyre profesionalë të licencës. Artikujt që mungojnë penalizohen.
Licenca e operimit të klinikës: nuk është publikuar në faqen e internetit të klinikës — penalizim i zbatuar
Stomatologët dhe licencat profesionale
Klinika nuk publikon stomatologët që punojnë atje ose numrat e tyre profesionalë të licencës — penalizim i zbatuar.
Shenjat alarmante
- e mesme Clinic operating licence not published (-4 pikë) — The clinic does not publish its operating licence or registration number (derived from data).
- e mesme Dentists / their licences not listed (-4 pikë) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
- e ulët Opaque or bait pricing (-2 pikë) — No prices or price ranges published (derived from data).
Penalizimi për shenja alarmante i zbatuar: -10 pikë (i kufizuar në -20).
Të dhëna që nuk mundëm t'i verifikonim
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
Artikujt e paverifikuar marrin 0 pikë, por nuk trajtohen si gjetje negative. Nëse mund të dokumentoni ndonjërin prej tyre, ju lutemi dërgoni një korrigjim.
Informacioni i kontaktit
| Faqja e internetit | https://durresdentalclinic.com/ |
|---|---|
| Telefoni | +355 68 405 0506 |
| +355 68 405 0506 | |
| https://www.facebook.com/profile.php?id=61574739825146 | |
| Adresa | Rruga Anastas Durrsaku, Durrës 2001, Albania |
Të dhënat e kontaktit jepen vetëm për identifikim dhe mund të ndryshojnë; verifikojini drejtpërdrejt me klinikën.
Burimet
| ID | Burimi | Çfarë mbështet | Aksesuar |
|---|---|---|---|
| s1 | https://durresdentalclinic.com/?sl=en | clinic name, address Rruga Anastas Durrsaku Durrës 2001, phone +355 68 405 0506, email [email protected], WhatsApp, Facebook, Instagram @durres_dental_clinic, Dr. Kamela Spaho founder/implantologist, English and Italian, Mon-Fri 09:00-18:00 Sat 09:00-15:00, hotel and airport transfer offered, from €350 implants, from €150 zirconia crowns (marketing copy) | 2026-08-18 |
| s2 | https://durresdentalclinic.com/about-us | founding year 2020, Dr. Kamela Spaho credentials, Dr. Ilir (oral surgeon, no surname), Dr. Luiza Shuli (endodontics), supporting staff names, Italian coordinator, 1000+ smiles claim | 2026-08-18 |
| s3 | https://durresdentalclinic.com/services | services list: implants, CEREC same-day crowns, veneers, whitening, orthodontics (braces and aligners), oral surgery, extractions, bone grafting, sinus lift, periodontics, check-ups; no prices listed; Mon-Fri 09:00-18:00 Sat 09:00-15:00 | 2026-08-18 |
| s4 | https://www.whatclinic.com/dentists/albania/durres | Durres dental clinic DDC listed at Anastas Durrsaku Vollga with ServiceScore 6.0/10 from 28 interactions | 2026-08-18 |
| s5 | https://smilejet.app/albania/durres | Durres Dental Clinic listed with 4.9 rating and 71 reviews (aggregator, not independently verified as Google data) | 2026-08-18 |
| s6 | search:(the five canonical city queries) | Durrës Dental Clinic cited for English-speaking dentist and dental implants Durrës; not cited for the five canonical city queries | 2026-08-18 |
Historiku i ndryshimeve
| Data | Ndryshimi |
|---|
Keni një pyetje apo një korrigjim?
Keni një pyetje, një sugjerim ose një korrigjim për këtë faqe? Na shkruani — ne i lexojmë të gjitha mesazhet. Korrigjimet e verifikuara të të dhënave shqyrtohen krahasuar me burimet dhe zbatohen me një shënim publik në historikun e ndryshimeve.