Klinika Dentare RUSI
According to our open methodology, this clinic scored 28.4/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #16 of 20 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1628.4/100
- Best for Expats#1630.3/100
- Best for Dental Implants#1627/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1516.1/100
- Best English-speaking Clinics#1633.3/100
- Best for Families / Childrennot ranked
Summary
Klinika Dentare RUSI is a dental clinic on Rruga Bashkimi in central Shkodër that has been in operation since 1995. Dr. Erald Rusi is associated with the clinic and specialises in implantology, prosthodontics, endodontics, oral surgery, and dental aesthetics. The clinic promotes services to international patients via promotional content published by third-party UK dental tourism agencies, citing English-speaking staff. A Google Business site was previously available but returned 404 at the time of research.
The clinic operates under a Google Business Profile (klinika-dentare-rusi.business.site), which returned 404 on fetch. Phone +355672123881 is consistently cited across vymaps.com and other directory sources. An alternative phone 0035522242368 appears in one search snippet alongside different hours (Mon-Fri 08:00-13:00, 16:00-19:00, Sat 08:00-13:00) compared to 08:00-13:00 Mon-Sat from another snippet; the more detailed version is used here. Dr. Erald Rusi is listed in the USSH registry (licensed 2023-06-12, expiry 2028-06-12) but his EternaHealth profile places him at a Tirana partner clinic rather than exclusively in Shkodër. No dedicated website beyond the Google Business listing was found.
Strengths
No categories reached the strength threshold (80%).
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
- AI & Search Visibility: 4 of 8.5 verifiable points (missing: mentioned for: dental implants albania; mentioned for: emergency dentist albania; structured data on website)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✗ | Has a working website Google Business site klinika-dentare-rusi.business.site returned 404; Facebook is the primary online presence. [s1] | 0/4 |
| ✓ | Dentist names listed Dr. Erald Rusi named via Instagram post and EternaHealth profile; name not found on an accessible clinic-own web page. [s2] | 3/3 |
| ✓ | Dentist specializations listed Implantology, full-mouth restorative dentistry, prosthodontics, endodontics, oral surgery, aesthetic dentistry per EternaHealth profile. [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Orthodontics, prosthodontics, endodontics, oral surgery, aesthetic treatments, implantology listed in search results. [s3] | 3/3 |
| ✓ | Clear contact details Phone +355672123881 and email [email protected] confirmed via multiple directory sources. [s3] | 2/2 |
| ? | English website version No working clinic website to assess; English-speaking staff claimed by third-party promotional sources. | 0/2 |
| ✓ | Address and map published Rruga Bashkimi, Shkodër 4001 confirmed across multiple sources. [s3] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published Third-party promotional content cites indicative market prices for Shkodër (implants EUR 500-700) but the clinic itself publishes no price list. [s3] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) No Google Maps rating found via an accessible mirror. | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence Facebook page klinikadentarerusi confirmed with activity. [s4] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Instagram @klinikadentarerusi active; EternaHealth partner profile for Dr. Erald Rusi. [s3] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s2] [s3] | 2/2 |
| ✓ | Orthodontics [s3] | 2/2 |
| ✓ | Oral surgery [s2] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients Explicitly marketed to UK, Italian, and EU patients by third-party dental tourism agencies; English-speaking staff claimed. [s5] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available No WhatsApp link found. | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English-speaking staff stated by third-party promotional sites. [s5] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Free online consultations offered per third-party dental tourism content. [s5] | 1.5/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Mon-Fri 08:00-13:00 and 16:00-19:00, Sat 08:00-13:00 per search snippet; primary source not verified. [s3] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Albania", "English speaking dentist Albania", "dental implants Albania", "emergency dentist Albania", "Albania dental clinic for expats".
| ✓ | Mentioned for: best dentist Albania RUSI Dental appears in search results for 'best dentist Shkodër Albania' queries. [sq] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Albania Referenced in 'English speaking dentist Shkodër' search results. [sq] | 1/1 |
| ✗ | Mentioned for: dental implants Albania [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Albania [sq] | 0/1 |
| ✓ | Mentioned for: Albania dental clinic for expats RUSI appears in 'Albania dental clinic expats Shkoder' search results. [sq] | 1/1 |
| ✗ | Structured data on website No working website; Google Business site returned 404. [s1] | 0/1.5 |
| ◐ | Google indexing quality Facebook and third-party pages appear in searches; no own website ranks. [sq] | 1/2 |
| ? | Dedicated service pages No working own website with service pages. | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Erald Rusi [s6] | Implantology, full-mouth restorative dentistry, prosthodontics, endodontics, oral surgery | Found in USSH registry; licensed 2023-06-12, expiry 2028-06-12 |
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -6 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: English website version
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Clear service explanations
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Phone | +355672123881 |
|---|---|
| https://www.facebook.com/klinikadentarerusi/ | |
| Address | Rruga Bashkimi, Shkodër 4001, Albania |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://klinika-dentare-rusi.business.site/ | Google Business site URL associated with the clinic; returned HTTP 404 on access 2026-08-18. | 2026-08-18 |
| s2 | https://eternahealthal.com/doctors/dr-erald-rusi/ | Dr. Erald Rusi: specializations (implantology, full-mouth restorative, zirconia crowns, smile design), 12+ years experience, languages Albanian/English/Italian, MegaGen implant systems; EternaHealth partner listing. | 2026-08-18 |
| s3 | search:RUSI dental Shkoder Albania website dentist name services | Address Rruga Bashkimi 4001, phone +355672123881, email [email protected], Dr. Erald Rusi name confirmed, operating since 1995, hours Mon-Fri 08:00-13:00/16:00-19:00 Sat 08:00-13:00. | 2026-08-18 |
| s4 | https://www.facebook.com/klinikadentarerusi/ | Facebook page confirmed with activity and Instagram @klinikadentarerusi. | 2026-08-18 |
| s5 | https://newholidays.co.uk/dentist-shkoder-albania-dental-aesthetic-… | Third-party UK dental tourism promotional content: English-speaking team, EU-certified materials, free online consultations, implants/orthodontics/cosmetics services marketed to UK/EU patients. | 2026-08-18 |
| s6 | https://ussh.org.al/regjistri-i-stomatologeve/ | Albanian Order of Dentists registry: Erald Rusi found, licensed 2023-06-12, expiry 2028-06-12. | 2026-08-18 |
| sq | search:(the five canonical city queries) the five canonical city queries | AI/search visibility checks 2026-08-18: RUSI Dental appears in results for 'the five canonical city queries Shkoder' queries. | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.