Elite Dental
According to our open methodology, this clinic scored 87.8/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #4 of 20 ranked clinics · Last checked: 18 November 2026
Positions by Rating Profile
- Overall Transparency & Trust#487.8/100
- Best for Expats#486.8/100
- Best for Dental Implants#486.8/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#487.9/100
- Best English-speaking Clinics#487.2/100
- Best for Families / Children#586.8/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Conscious sedation (€150) only; no general anaesthesia or deep sedation documented. [elite-dental-deepen-20] [elite-dental-deepen-26]
Summary
Tirana clinic specialized in implantology and bone reconstruction with an on-site laboratory and 11 treatment rooms, oriented toward dental-tourism patients.
Names about ten dentists with their roles on its who-we-are page; also runs an Italian-language site, dentistalbania.it, which its Google listing links to.
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 13 of 15 points.
- Medical Infrastructure: 13.5 of 15 points.
- Communication & Service: 8.5 of 10 points.
- AI & Search Visibility: 8.5 of 10 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website Live clinic website in English, Italian, Albanian and German, plus a second Italian-language site (dentistalbania.it). [elite-dental-deepen-4] [elite-dental-deepen-2] | 4/4 |
| ✓ | Dentist names listed The team page names about ten dentists, led by Dr. Artdur Dema. [elite-dental-deepen-3] | 3/3 |
| ✓ | Dentist specializations listed Roles are given per dentist: implant surgeons, prosthodontists, an endodontist, orthodontists and general dentists. [elite-dental-deepen-11] | 2/2 |
| ✓ | Real clinic photos Own photos of the waiting room and treatment rooms on the site and on the Google listing. [elite-dental-deepen-16] [elite-dental-deepen-17] | 2/2 |
| ✓ | Service list published Services listed: implantology, orthodontics, periodontics, prosthetics, endodontics, aesthetics and Invisalign. [elite-dental-deepen-14] [elite-dental-deepen-30] | 3/3 |
| ✓ | Clear contact details Phone +355 69 701 5050 on every page matches the Google listing; WhatsApp is linked. [elite-dental-deepen-31] [elite-dental-deepen-32] [elite-dental-deepen-13] | 2/2 |
| ✓ | English website version English version of the site exists; some English pages still carry Italian text. [elite-dental-deepen-33] [elite-dental-deepen-34] [elite-dental-deepen-35] | 2/2 |
| ✓ | Address and map published Street address with a Google map on the contact and home pages. [elite-dental-deepen-36] [elite-dental-deepen-37] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Standing price list of about 24 treatments in EUR, in four languages. [elite-dental-deepen-38] | 3/3 |
| ✗ | Cleaning price listed Professional cleaning is offered but has no price on the price list in any language version. [elite-dental-deepen-39] [elite-dental-deepen-40] [elite-dental-deepen-41] | 0/2 |
| ✓ | Filling price listed Composite filling €50. [elite-dental-deepen-42] | 2/2 |
| ✓ | Crown price listed Zirconium crown €200, metal-ceramic crown €130. [elite-dental-deepen-43] | 2/2 |
| ✓ | Implant price listed Titanium implant €400, Straumann implant €1,000; All-on-4 €3,200. [elite-dental-deepen-44] | 2/2 |
| ✓ | Consultation price listed First visit €80, free if treatment is done at the clinic. [elite-dental-deepen-45] | 2/2 |
| ✓ | X-ray / imaging price listed 3D CT scan €80 on the price list; the home page also advertises a free 3D CT scan. [elite-dental-deepen-46] [elite-dental-deepen-21] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-11-18 [elite-dental-deepen-75] | 6/6 |
| ✓ | Google review volume as of 2026-11-18 [elite-dental-deepen-75] | 3/3 |
| ✓ | Review recency Newest review dated 2026-11-16 (as of 2026-11-18). [elite-dental-deepen-75] | 3/3 |
| ✗ | Clinic responds to reviews None of 13 Google reviews from Oct 2024 to Nov 2026 has an owner reply; the latest reply read is from Feb 2023. [elite-dental-gbp-2026-09-25] | 0/2 |
| ✗ | No recurring complaints Three of the four 1-star reviews from 2024-2026 describe failed or poor dental work; two also report waits of hours. [elite-dental-deepen-47] | 0/2 |
| ✓ | No suspicious review patterns 15 reviews read, 2023-02-17 to 2026-11-16: no burst, no repeated wording, 2 of 14 accounts with a single review. [elite-dental-doc-2026-11-18-1] | 2/2 |
| ✓ | Active Facebook presence The site links to the Facebook page facebook.com/dentistalbania. [elite-dental-deepen-48] [elite-dental-deepen-49] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms WhatClinic profile with a reviews section and a service score. [elite-dental-deepen-22] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Panoramic X-ray and 3D CT scanning on site. [elite-dental-deepen-50] [elite-dental-deepen-12] | 2/2 |
| ✓ | CBCT (3D imaging) 3D cone beam CT on site. [elite-dental-deepen-51] [elite-dental-deepen-52] | 2/2 |
| ✓ | Implantology Titanium, Straumann, zygomatic and pterygoid implants; All-on-4 and All-on-6. [elite-dental-deepen-53] [elite-dental-deepen-54] | 2/2 |
| ✓ | Orthodontics Fixed, removable and clear aligners, including Invisalign. [elite-dental-deepen-55] [elite-dental-deepen-56] | 2/2 |
| ✓ | Oral surgery Extractions incl. impacted wisdom teeth, cyst removal, sinus lift and bone regeneration, implant surgery. [elite-dental-deepen-57] | 2/2 |
| ✓ | Pediatric dentistry The clinic describes a children's treatment room and conscious sedation suited to young children. [elite-dental-deepen-25] [elite-dental-deepen-58] | 1.5/1.5 |
| ✗ | Emergency care No emergency or same-day care is described on either of the clinic's sites in any language. [elite-dental-deepen-59] [elite-dental-deepen-60] [elite-dental-deepen-61] | 0/1.5 |
| ✓ | Works with international patients Dental-tourism programme with airport transfers, guides and remote aftercare. [elite-dental-deepen-62] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp +355 69 701 5050 linked on the site. [elite-dental-deepen-63] [elite-dental-deepen-64] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English site with English price list and booking; English-speaking patients describe treatment explained to them. [elite-dental-deepen-65] [elite-dental-deepen-66] [elite-dental-deepen-67] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Patients can upload a panoramic X-ray online for a free quote. [elite-dental-deepen-19] [elite-dental-deepen-68] | 1.5/1.5 |
| ✓ | Clear service explanations Treatment pages explain implantology, endodontics and orthodontics in plain language. [elite-dental-deepen-69] [elite-dental-deepen-70] [elite-dental-deepen-71] | 1/1 |
| ✓ | Convenient opening hours Google listing: Saturday 9 AM-12 PM, weekdays 9 AM-6 PM. The website publishes no hours. [elite-dental-deepen-72] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Albania", "English speaking dentist Albania", "dental implants Albania", "emergency dentist Albania", "Albania dental clinic for expats".
| ✓ | Mentioned for: best dentist Albania First in the local results and on the first page of web results for “best dentist Tirana” on 2026-11-18. [elite-dental-deepen-76] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Albania First among the web results for “English speaking dentist Tirana” on 2026-11-18. [elite-dental-deepen-76] | 1/1 |
| ✓ | Mentioned for: dental implants Albania On the first page of web results for “dental implants Tirana” on 2026-11-18. [elite-dental-deepen-76] | 1/1 |
| ✓ | Mentioned for: emergency dentist Albania On the first page of web results for “emergency dentist Tirana” on 2026-11-18. [elite-dental-deepen-76] | 1/1 |
| ✓ | Mentioned for: Albania dental clinic for expats On the first page of web results for “Tirana dental clinic for expats” on 2026-11-18. [elite-dental-deepen-76] | 1/1 |
| ✗ | Structured data on website Only generic Organization, WebPage and Article markup; no Dentist or LocalBusiness markup. [elite-dental-deepen-10] | 0/1.5 |
| ✓ | Google indexing quality A search for the clinic’s name returns its own site first (2026-11-18). [elite-dental-deepen-77] | 2/2 |
| ✓ | Dedicated service pages Separate pages for implantology, orthodontics, periodontics, prosthetics, endodontics and Invisalign. [elite-dental-deepen-73] [elite-dental-deepen-74] [elite-dental-deepen-24] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: NIPT M41709022A (QKB Regjistri Tregtar) (QKB Regjistri Tregtar (open, scope: clinics), searched Emri i subjektit for 'Elite Dental' 2026-08-26.) [elite-dental-lic]
Dentists & Order of Dentists licence
| Dentist | Specialization | Licence validity | Notes |
|---|---|---|---|
| Artdur Dema [s1] [elite-dental-doclic] [elite-dental-lic-2026-09-30-1] [elite-dental-lic-2026-09-30-2] | CEO / Implant surgeon | not published | Licensed by USSH from 27 May 2022 to 27 May 2027; the register publishes no licence number. |
| Elvis Ballata [elite-dental-lic-2026-09-30-3] [elite-dental-lic-2026-09-30-4] | Prosthodontist & Endodontist | not published | Licensed by USSH from 27 May 2022 to 27 May 2027; the register publishes no licence number. |
| Adrijana Coneva [elite-dental-lic-2026-09-30-5] [elite-dental-lic-2026-09-30-6] | Orthodontist | not verified | — |
| Julian Kaloshi [elite-dental-lic-2026-09-30-7] [elite-dental-lic-2026-09-30-8] | Dental technician & prosthodontist | not published | Licensed by USSH from 2 March 2026 to 1 March 2031; the register publishes no licence number. |
| Albi Isufi [elite-dental-lic-2026-09-30-9] [elite-dental-lic-2026-09-30-10] | Dentist | not published | Licensed by USSH from 11 June 2021 to 11 June 2026; the register publishes no licence number. |
| Anairda Mustafa [elite-dental-lic-2026-09-30-11] [elite-dental-lic-2026-09-30-12] | Dentist | not published | Licensed by USSH from 6 March 2023 to 6 March 2028; the register publishes no licence number. |
| Ines Merzheku [elite-dental-lic-2026-09-30-13] [elite-dental-lic-2026-09-30-14] | Prosthodontist & Endodontist | not published | Licensed by USSH from 30 March 2023 to 30 March 2028; the register publishes no licence number. |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: TripAdvisor presence
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://elitedental.al/en/ |
|---|---|
| Phone | +355 69 701 5050 |
| +355697015050 | |
| https://facebook.com/dentistalbania/ | |
| Google Maps | Map listing |
| Address | Rr. Stavri Vrinjau 2, Tirana, Albania |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://elitedental.al/en/ | Name, address, contacts, services, imaging, package price, English version. | 2026-09-17 |
| sq | search:best dentist Tirana / English speaking dentist Tirana / dental implants Tirana / emergency dentist Tirana / Tirana dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| elite-dental-doclic | https://ussh.org.al/regjistri-i-stomatologeve/ | USSH register row: Artdur Dema, licensed 27/05/2022, expiry 27/05/2027. Exact name+surname match. | 2026-08-25 |
| elite-dental-sedation | https://elitedental.al/en/price-list/ | Price list line: "Conscious sedation € 150" — only sedation option listed | 2026-08-25 |
| elite-dental-lic | https://qkb.gov.al/kerko-per-subjekt/ | Elite Dental, NIPT M41709022A, registered 09/05/2024, Tirane, SHPK, Admin/Ortak: Artdur Dema, Etleva Dema. (searched: 'Elite Dental') | 2026-08-26 |
| elite-dental-deepen | https://elitedental.al/it/listino-prezzi/ | Italian price list read 2026-09-30: "PRIMA VISITA/CONSULENZA € 80*", "TAC € 80", "Impianto dentale in titanio € 400", "Corona in zirconio € 200", "Corona in metallo-ceramica € 130", "Otturazione € 50", "Sedazione cosciente € 150" among 24 items; no cleaning ("pulizia", "igiene", "ablazione") item. The Albanian (/sq/listino-prezzi/) and German (/de/listino-prezzi/) versions carry the same 24 prices. | 2026-09-30 |
| elite-dental-deepen-4 | https://elitedental.al/en/ | Home page: "Elite Dental - Dental Clinic In Albania"; site read 2026-11-18 | 2026-11-18 |
| elite-dental-deepen-5 | https://elitedental.al/it/listino-prezzi/ | Price list row: "Otturazione 50 euros". | 2026-09-17 |
| elite-dental-deepen-6 | https://elitedental.al/it/listino-prezzi/ | Price list rows: "Corona in zirconio 200 euros", "Corona in metallo-ceramica 130 euros". | 2026-09-17 |
| elite-dental-deepen-7 | https://elitedental.al/it/listino-prezzi/ | Price list: "PRIMA VISITA/CONSULENZA 80 euros* - free if the treatment is carried out at Elite Dental". | 2026-09-17 |
| elite-dental-deepen-8 | https://elitedental.al/it/listino-prezzi/ | Price list row: "TAC 80 euros". | 2026-09-17 |
| elite-dental-deepen-9 | https://www.google.com/maps?cid=17487572776942938377&hl=en | Google listing "Elite Dental", read 2026-10-02 with its reviews sorted lowest first and newest first: rating 5 from 2549 reviews, histogram 19 one-star, 4 two-star, 4 three-star, 11 four-star, 2511 five-star; 10 distinct reviews read (dated 2023-02-17 to 2026-10-01), 2 with an owner reply; the lowest-rated reviews read are dated 2023-2026. | 2026-10-02 |
| elite-dental-deepen-12 | https://elitedental.al/it/servizi/ | Home page: "The TAC device available at ELITE dental clinic is one of the most modern devices in the world"; services page: "Panoramica dentale" | 2026-11-18 |
| elite-dental-deepen-13 | https://www.google.com/maps?cid=17487572776942938377&hl=en | Site header: "informazione: +355 69 701 5050"; contact page: "+355 69 701 5050"; Google listing read 2026-11-18 shows the same number | 2026-11-18 |
| elite-dental-gbp-2026-09-25 | https://www.google.com/maps?cid=17487572776942938377&hl=en | Google listing read 2026-11-18: 13 reviews dated 2024-10-31 to 2026-11-16, including four 1-star reviews, carry no owner reply; latest owner reply 2023-02-17 | 2026-11-18 |
| elite-dental-deepen-10 | https://elitedental.al/en/ | Site markup read 2026-11-18: WebPage, ImageObject, BreadcrumbList, WebSite, Organization, CollectionPage, Article, Person; no clinic place type with address or phone | 2026-11-18 |
| elite-dental-deepen-15 | https://elitedental.al/en/migliore-clinica-dentale-albania/ | Who-we-are page read 2026-09-30 (the same roster on the Italian and Albanian versions and on dentistalbania.it/migliore-clinica-dentale-albania/): "I Nostri Dentisti"; Artdur Dema "CEO / Chirurgo implamantologo", CV "laureato IN ODONTOIATRIA SPECIALIZZATO IN IMPLANTOLOGIA PRESSO L'UNIVERSITA 'Tor Vergata di Roma'"; Elvis Ballata "Medico Protesista & Endodontist"; Albi "Medico chirurgo"; Julian Kaloshi "Odontotecnico & Medico Protesista"; Adrijana Coneva "Medico Ortodontista"; Albi Isufi "Medico Odontoiatra"; Anairda Mustafa "Odontoiatra"; Ridi "Odontoiatra"; Adriana and Ines Merzheku "Medico Protesista & Endodontist"; Sidorela Mema "Radiologa tac 3d"; plus dental technicians, chair-side assistants and public-relations staff. | 2026-09-30 |
| elite-dental-deepen-16 | https://elitedental.al/en/dentisti-albania-clinica/ | Clinic photo page read 2026-09-30: "Consulta le foto della nostra clinica dentale in Albania"; about 35 photos hosted on the clinic's own site (waiting room with patients, meeting room, 3D CT room, uploads from 2017 to May 2025); no stock-photo files. | 2026-09-30 |
| elite-dental-deepen-17 | https://www.google.com/maps?cid=17487572776942938377&hl=en | Google listing read 2026-09-30 (English, Italian and Albanian interfaces; relevant, newest, lowest and highest review sorts; 29 distinct reviews read): "Elite Dental", claimed; categories Dental clinic, Dental implants periodontist, Dental implants provider; 5.0 from 2,542 reviews; histogram 5★ 2,505 / 4★ 11 / 3★ 4 / 2★ 4 / 1★ 18; the six newest reviews are all five-star and dated 2026-09-30; 23 of the 29 readable reviewers have other reviews (3 single-review accounts, 3 not shown); owner replies on three one-star reviews, dated 2023-02-17, 2025-10-24 and 2026-05-26, none on the 21 readable five-star reviews; one-star reviews: 2024-09-04 "il signor ARTUR mi diceva che il problema non ci stava", 2024-10-31 "poor communication, unprofessional staff", 2025-06-01 "torno per i controlli lamentando dolore; vengo scostato con molto fastidio e mandato via senza cura adeguata", 2025-10-24 "mi chiude il telefono in faccia", 2026-05-22 "È mancata completamente l'empatia e soprattutto l'ascolto del paziente", 2026-08-18 "Sono passati 5 giorni e non ho ricevuto più alcuna risposta"; hours Mon-Fri 9 AM-6 PM, Sat 9 AM-12 PM, Sun closed; phone +355 69 701 5050; website dentistalbania.it; address Rruga Stavri Vrinjau 2, Tiranë 1010; owner photo of glass-walled treatment rooms. | 2026-09-30 |
| elite-dental-deepen-18 | https://elitedental.al/en/service/ | Services page read 2026-09-30 (also in Italian at /it/servizi/): "a team of 13 dentists specialized at the major European universities"; "All traditional implantology and computer-guided implantology, oral surgery, prosthetics, dental aesthetics and orthodontics"; consultation and treatment plan "completely free" after "the 3D CT scan"; tooth extractions including wisdom teeth and cysts; root canal treatments; temporary and fixed prostheses; periodontal surgery, sinus lift, apical resection, PRF; "Other dental services ... from dental cleaning to orthodontic splinting": "3D cone beam Dentalscan volumetric CT scan", "Professional teeth cleaning / tartar removal", "Dental panoramic scan", "Aesthetic composite filling"; "Send us a dental panoramic scan to receive a rough QUOTE"; no prices on this page; no emergency or same-day care listed. | 2026-09-30 |
| elite-dental-deepen-19 | https://elitedental.al/en/contatti/ | Contact page: "Do you have any question or do you want to receive a price quote?"; "You can also attach your orthopanoramic" | 2026-11-18 |
| elite-dental-deepen-20 | https://elitedental.al/en/price-list/ | Price list read 2026-09-30 in English (the same 24 items on the Italian, Albanian and German versions and on dentistalbania.it/listino-prezzi/): FIRST VISIT €80* ("The initial consultation is free if the treatment is performed at Elite Dental. Otherwise, the cost of the consultation is €80."); TAC €80; Pure titanium dental implant €400; Straumann Premium implant €1000; zygomatic implant €1000; pterygoid implant €600; subperiosteal implant €4000-9000; all-on-4 €3200; all on 6 €3900; sinus lift with bone regeneration €800; cystectomy €400; tooth extraction €50; extraction of impacted wisdom tooth €200; conscious sedation €150; zirconium crown €200; e-max veneer €300; metal-ceramic crown €130; temporary removable denture €1000; temporary crown €50; composite filling €50; root canal per canal €90; composite reconstruction €70; professional whitening first session €150. No cleaning or scaling item. | 2026-09-30 |
| elite-dental-deepen-21 | https://dentistalbania.it/listino-prezzi/ | Price list: "TAC · € 80" | 2026-11-18 |
| elite-dental-deepen-22 | https://www.whatclinic.com/dentists/albania/tirana/elite-dental | WhatClinic profile "Elite Dental": "Profile · Treatments & Prices · Staff · Reviews"; "Satisfactory · from 22 interactions · 5.4" | 2026-11-18 |
| elite-dental-deepen-23 | https://elitedental.al/en/implantologia/ | Implantology page read 2026-09-30 (also Italian, Albanian, German): "Implantology is that branch of dentistry that involves the replacement of missing teeth with artificial roots inserted into the bone"; explains implant material (titanium), osseointegration and success rates. | 2026-09-30 |
| elite-dental-deepen-24 | https://elitedental.al/en/ortodonzia/ | Separate English pages: "ENDODONTICS", "PERIODONTICS", "ORTHODONTICS", "IMPLANTOLOGY" | 2026-11-18 |
| elite-dental-deepen-25 | https://dentistalbania.it/%F0%9D%90%8B%F0%9D%90%9A-%F0%9D%90%A9%F0%… | Clinic's Italian site: "ha realizzato una stanza per le cure dentali per i bambini"; sedation page: "Particolarmente adatta ai bambini, anche i più piccoli" | 2026-11-18 |
| elite-dental-deepen-26 | https://elitedental.al/it/protesi-fissa-ceramica-2019/ | Clinic page read 2026-09-30 (same text on dentistalbania.it): "offriamo una soluzione semplice e indolore: la sedazione cosciente"; "Adatta a tutti i tipi di pazienti"; "Particolarmente adatta ai bambini, anche i più piccoli"; only conscious sedation is described. | 2026-09-30 |
| elite-dental-deepen-27 | https://dentistalbania.it/turismo-dentale-albania/ | Dental tourism page on the clinic's Italian-language site read 2026-09-30: "Trasporto organizzato dall'aeroporto e in hotel o clinica da parte dell'autista"; "Visite guidate in italiano / inglese / francese nelle attrazioni turistiche di Tirana"; "Dopo aver lasciato l'Albania, forniamo assistenza medica per telefono, e-mail o videoconferenza". | 2026-09-30 |
| elite-dental-deepen-28 | https://dentistalbania.it/ | Home page of the clinic's Italian-language site read 2026-09-30: "Elite Dental - Clinica dentale in Albania"; "Impianti dentali in puro titanio -- 400 € cad uno", "Corone in zirconio di alta qualità 200 € cad uno", "Faccette dentali e pulizia dei denti / 300 € cad uno"; WhatsApp link wa.me/+355697015050; embedded Google map; page markup: an Organization entity "DentistAlbania" with a customer-service telephone +355 68 202 0085, no Dentist, MedicalClinic or LocalBusiness entity. | 2026-09-30 |
| elite-dental-deepen-29 | search:best dentist Tirana / English speaking dentist Tirana / dental implants Tirana / emergency dentist Tirana / Tirana dental clinic for expats | The five canonical Tirana queries run 2026-09-30 (google.com, English, Albania, non-personalised; organic local results, first page of web results and AI Overview read): present for "best dentist Tirana", "English speaking dentist Tirana", "dental implants Tirana", "emergency dentist Tirana", "Tirana dental clinic for expats"; absent for the others. | 2026-09-30 |
| elite-dental-lic-2026-09-30-1 | https://ussh.org.al/regjistri-i-stomatologeve/ | USSH register of dentists read in full on 2026-09-30 (4,218 rows in one table): row "Artdur | Dema | 5/27/2022 | 5/27/2027". | 2026-09-30 |
| elite-dental-lic-2026-09-30-2 | https://elitedental.al/en/migliore-clinica-dentale-albania/ | Who-we-are page read 2026-09-30: Artdur Dema "CEO / Chirurgo implamantologo", CV "laureato IN ODONTOIATRIA SPECIALIZZATO IN IMPLANTOLOGIA PRESSO L'UNIVERSITA 'Tor Vergata di Roma'". | 2026-09-30 |
| elite-dental-lic-2026-09-30-3 | https://ussh.org.al/regjistri-i-stomatologeve/ | USSH register of dentists read in full on 2026-09-30: row "Elvis | Ballata | 5/27/2022 | 5/27/2027". | 2026-09-30 |
| elite-dental-lic-2026-09-30-4 | https://elitedental.al/en/migliore-clinica-dentale-albania/ | Who-we-are page read 2026-09-30: Elvis Ballata "Medico Protesista & Endodontist"; also a team profile at elitedental.al/it/team/dr-elvis-ballata/. | 2026-09-30 |
| elite-dental-lic-2026-09-30-5 | https://ussh.org.al/regjistri-i-stomatologeve/ | USSH register of dentists read in full on 2026-09-30: row "Adrijana | Mecuku / Cenova | 11/18/2024 | 11/18/2029", the only row with the given name Adrijana. | 2026-09-30 |
| elite-dental-lic-2026-09-30-6 | https://elitedental.al/en/migliore-clinica-dentale-albania/ | Who-we-are page read 2026-09-30: Adrijana Coneva "Medico Ortodontista". | 2026-09-30 |
| elite-dental-lic-2026-09-30-7 | https://ussh.org.al/regjistri-i-stomatologeve/ | USSH register of dentists read in full on 2026-09-30: row "Julian | Kaloshi | 02.03.2026 | 01.03.2031". | 2026-09-30 |
| elite-dental-lic-2026-09-30-8 | https://elitedental.al/en/migliore-clinica-dentale-albania/ | Who-we-are page read 2026-09-30: Julian Kaloshi "Odontotecnico & Medico Protesista". | 2026-09-30 |
| elite-dental-lic-2026-09-30-9 | https://ussh.org.al/regjistri-i-stomatologeve/ | USSH register of dentists read in full on 2026-09-30: row "Albi | Isufi | 6/11/2021 | 6/11/2026"; no later row for this name. | 2026-09-30 |
| elite-dental-lic-2026-09-30-10 | https://elitedental.al/en/migliore-clinica-dentale-albania/ | Who-we-are page read 2026-09-30: Albi Isufi "Medico Odontoiatra". | 2026-09-30 |
| elite-dental-lic-2026-09-30-11 | https://ussh.org.al/regjistri-i-stomatologeve/ | USSH register of dentists read in full on 2026-09-30: row "Anairda | Mustafa | 3/6/2023 | 3/6/2028". | 2026-09-30 |
| elite-dental-lic-2026-09-30-12 | https://elitedental.al/en/migliore-clinica-dentale-albania/ | Who-we-are page read 2026-09-30: Anairda Mustafa "Odontoiatra". | 2026-09-30 |
| elite-dental-lic-2026-09-30-13 | https://ussh.org.al/regjistri-i-stomatologeve/ | USSH register of dentists read in full on 2026-09-30: row "Inesa | Merzheku | 3/30/2023 | 3/30/2028", the only row with the surname Merzheku. | 2026-09-30 |
| elite-dental-lic-2026-09-30-14 | https://elitedental.al/en/migliore-clinica-dentale-albania/ | Who-we-are page read 2026-09-30: Ines Merzheku "Medico Protesista & Endodontist". | 2026-09-30 |
| elite-dental-deepen-2 | https://elitedental.al/en/listino-prezzi-3/ | Home page: "Elite Dental - Dental Clinic In Albania"; site read 2026-11-18 | 2026-11-18 |
| elite-dental-deepen-3 | https://elitedental.al/en/migliore-clinica-dentale-albania-2/ | Team page: "Artdur Dema", "Romina Kaloshi", "Elvis Ballata", "Albi Isufi · Medico Odontoiatra" | 2026-11-18 |
| elite-dental-deepen-11 | https://elitedental.al/en/migliore-clinica-dentale-albania-2/ | Team page: "CEO / Chirurgo implamantologo"; "Medico Protesista & Ortodontista"; "Medico Protesista & Endodontist"; "Igli Mëcuku · Chirurgo Implantologo"; "Adrijana Coneva · Medico Ortodontista" | 2026-11-18 |
| elite-dental-deepen-14 | https://elitedental.al/en/ | Home page menu: "IMPLANTOLOGY · ORTHODONTICS · PERIODONTICS · DENTAL PROSTHESIS · ENDODONTICS" | 2026-11-18 |
| elite-dental-deepen-30 | https://elitedental.al/en/kryefaqja-2/ | Home page menu: "IMPLANTOLOGY · ORTHODONTICS · PERIODONTICS · DENTAL PROSTHESIS · ENDODONTICS" | 2026-11-18 |
| elite-dental-deepen-31 | https://elitedental.al/it/ | Site header: "informazione: +355 69 701 5050"; contact page: "+355 69 701 5050"; Google listing read 2026-11-18 shows the same number | 2026-11-18 |
| elite-dental-deepen-32 | https://elitedental.al/en/contatti/ | Site header: "informazione: +355 69 701 5050"; contact page: "+355 69 701 5050"; Google listing read 2026-11-18 shows the same number | 2026-11-18 |
| elite-dental-deepen-33 | https://elitedental.al/en/ | English home page, price list and contact page: "PRICE LIST", "Home En | EliteDental" | 2026-11-18 |
| elite-dental-deepen-34 | https://elitedental.al/en/listino-prezzi-3/ | English home page, price list and contact page: "PRICE LIST", "Home En | EliteDental" | 2026-11-18 |
| elite-dental-deepen-35 | https://elitedental.al/en/contatti/ | English home page, price list and contact page: "PRICE LIST", "Home En | EliteDental" | 2026-11-18 |
| elite-dental-deepen-36 | https://elitedental.al/en/contatti/ | Contact page: "Rr. Stavri Vrinjau 2 Tirana, Albania - Near US Embassy", with a Google Maps link | 2026-11-18 |
| elite-dental-deepen-37 | https://elitedental.al/it/ | Contact page: "Rr. Stavri Vrinjau 2 Tirana, Albania - Near US Embassy", with a Google Maps link | 2026-11-18 |
| elite-dental-deepen-38 | https://elitedental.al/en/listino-prezzi-3/ | Price list: "Pure titanium dental implant · € 400"; "Metal-ceramic crown · € 130"; "Composition filling · € 50" | 2026-11-18 |
| elite-dental-deepen-39 | https://elitedental.al/en/listino-prezzi-3/ | Price lists in English, Italian, Albanian and German and the Italian second site, read 2026-11-18: no price for professional cleaning or scaling | 2026-11-18 |
| elite-dental-deepen-40 | https://elitedental.al/en/listino-prezzi/ | Price lists in English, Italian, Albanian and German and the Italian second site, read 2026-11-18: no price for professional cleaning or scaling | 2026-11-18 |
| elite-dental-deepen-41 | https://elitedental.al/sq/listino-prezzi/ | Price lists in English, Italian, Albanian and German and the Italian second site, read 2026-11-18: no price for professional cleaning or scaling | 2026-11-18 |
| elite-dental-deepen-42 | https://elitedental.al/en/listino-prezzi-3/ | Price list: "Composition filling · € 50" | 2026-11-18 |
| elite-dental-deepen-43 | https://elitedental.al/en/listino-prezzi-3/ | Price list: "Zirconium crown" "€ 200"; "Metal-ceramic crown · € 130" | 2026-11-18 |
